Simple Explanation | More | Demo | Source | |
Component List | ||||
Easy to set up style | ||||
Easy to set up a filter | ||||
Charts Sample |
Flex convenient library..
Library Name | Simple Explanation | More | Demo | Source |
Base64Image | ||||
Json format can easily done | ||||
XML and object debugging is easy | ||||
RSS and Atom is easy to read | ||||
YouTube if you kole | ||||
Flickr if you kole | ||||
Http Client | ||||
Component resize or rotate | ||||
Drag size can pierce panel | ||||
Can read Excel | ||||
URL Address and title of dynamic changes | ||||
I value and changes in the pile-up are useful. The spring or even-tempered | ||||
Flash in the Wii remote control to use | ||||
Flex in IFrame(HTML) if you use kole | ||||
Easy to setup time | ||||
Checking the spelling of a component | ||||
Enhanced Color Picker | ||||
Features such as Stop, Play, fast-froward | ||||
Hand writing recognition | ||||
Queuing downloader |
Graphics
Library Name | Simple Explanation | More | Demo | Source |
Specular | ||||
Specular | ||||
Specular | ||||
Paper shuffling | ||||
Flex book component | ||||
AIR PDF creation | ||||
Pdf creation | ||||
QR code tags can be easily created | ||||
Mouse over a picture can easily be changed | ||||
Limited high-speed slide show | ||||
Cross bar like navigator | ||||
Clock and a small set of valves | ||||
Sound Graph components |
Components
No comments:
Post a Comment